Early Childhood Education, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Early Childhood Education | 2 years |
Learn more about Early Childhood Education and all 3 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Code | Title | Credits |
|---|---|---|
| ·¡°ä·¡Ìý120 | Introduction to Early Education and Family Studies | 3 |
| ·¡°ä·¡Ìý121 | Observation and Guidance I | 3 |
| ·¡°ä·¡Ìý122±õ | Environments and Curriculum for Infants and Toddlers | 4 |
| ·¡°ä·¡Ìý123±Ê | Environments and Curriculum for Preschool | 4 |
| ·¡°ä·¡Ìý124 | Multicultural Practices: Exploring Our Views | 3 |
| ·¡°ä·¡Ìý130´¡ | Practicum Seminar 1 2 | 2 |
| ·¡°ä·¡Ìý130µþ | Practicum Seminar 2 2 | 2 |
| ·¡°ä·¡Ìý130°ä | Practicum Seminar 3 2 | 2 |
| ·¡°ä·¡Ìý133 | Practicum 1 in Early Childhood Education | 3 |
| ´Ç°ùÌý·¡°ä·¡Ìý131´¡ | Practicum for Experienced Teachers 1 | |
| ·¡°ä·¡Ìý134 | Practicum 2 in Early Childhood Education | 3 |
| ´Ç°ùÌý·¡°ä·¡Ìý131µþ | Practicum for Experienced Teachers 2 | |
| ·¡°ä·¡Ìý135 | Practicum 3 in Early Childhood Education | 3 |
| ·¡°ä·¡Ìý196 | Teaming and Communication in ECE Settings | 2 |
| ·¡°ä·¡Ìý200 | The Professional in Early Education and Family Studies | 3 |
| ·¡°ä·¡Ìý221 | Observation and Guidance II | 3 |
| ·¡°ä·¡Ìý224 | Multicultural Practice: Curriculum & Implementation | 3 |
| ·¡°ä·¡Ìý232 | Math and Science for Young Children | 3 |
| ·¡°ä·¡Ìý234 | Children with Special Needs in Early Childhood Education | 3 |
| ·¡°ä·¡Ìý236 | Language and Literacy in Early Childhood Education | 3 |
| ·¡°ä·¡Ìý262 | Health, Safety and Nutrition for the Young Child | 3 |
| ±á·¡Ìý112 | Standard First Aid and Emergency Care 1 | 1 |
| ±á·¡°äÌý201 | Family Partnerships in Education | 3 |
| ±á·¡°äÌý226 | Child Development * | 4 |
| ±á±«³§Ìý102 | Mental Health First Aid: Adult | 1 |
| ±á·¡Ìý295 &²¹³¾±è;Ìý±Ê·¡Ìý295 | Health and Fitness for Life and Health and Fitness for Life Lab | 3 |
| °Â¸éÌý121 | Composition I (WR121=WR121Z) Z | 4 |
| ´Ç°ùÌý°Â¸éÌý122 | Composition II (WR122=WR122Z) | |
| ´Ç°ùÌý°Â¸éÌý227 | Technical Writing (WR227=WR227Z) | |
| ECE Electives | 10 | |
| General Education: 3 courses | ||
| Total Credits | 90 | |
- *
 Could be used as General Education.
- 1
Students with a valid CPR card may receive non-traditional credit.
- 2
Students must enroll in practicum seminar each term they take practicum.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
WR 121 and WR 121Z
WR 122 and WR 122ZÂ
WR 227 and WR 227Z
Next steps
Applying to С»ÆÃ¨´«Ã½ is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Sylvania