Emergency Medical Services – Paramedic, 1 year certificate

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Certificate: Emergency Medical Services – Paramedic | 1 year | Limited entry, see how to apply to Emergency Medical Services |
Learn more about Emergency Medical Services and all 4 awards available »
Locations
Courses
Course listing for the 2026-2027 catalog year.
| First Term | Credits | |
|---|---|---|
| ·¡²Ñ³§Ìý115 | Crisis Intervention | 3 |
| ·¡²Ñ³§Ìý116 | Emergency Medical Services Rescue | 3 |
| ·¡²Ñ³§Ìý230 | Paramedic Anatomy & Physiology | 4 |
| ·¡²Ñ³§Ìý238 | Pre-Paramedic Orientation | 1 |
| Second Term | ||
| ·¡²Ñ³§Ìý240 | Paramedic I | 14 |
| Third Term | ||
| ·¡²Ñ³§Ìý242 | Paramedic II | 11 |
| ·¡²Ñ³§Ìý244 | Paramedic Clinical Internship I | 1 |
| Fourth Term | ||
| ·¡²Ñ³§Ìý246 | Paramedic Clinical Internship II | 9 |
| ·¡²Ñ³§Ìý248 | Paramedic Field Internship I | 3 |
| Fifth Term | ||
| ·¡²Ñ³§Ìý250 | Paramedic Field Internship II | 7 |
| ·¡²Ñ³§Ìý252 | Paramedic III | 1 |
| Ìý | Total Credits | 57 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Cascade