Exercise Science, associate degree

Our Exercise Science program provides coursework, education, and hands-on experience to prepare you for a career as a fitness and wellness professional. You will learn:
- Anatomy and physiology basics
- Applied kinesiology
- Exercise physiology
- Fitness assessment and programming
- Fitness promotion
- Interpersonal skills
- Fitness nutrition
- And many other fitness and wellness-related topics
Students can earn all four pathway certificates, along with an AAS Degree in Exercise Science, within two years if attending С»ÆÃ¨´«Ã½ full-time. Those who complete the С»ÆÃ¨´«Ã½ AAS Exercise Science degree can also transfer to as a junior in the
Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Exercise Science | 2 years | Limited entry, see how to apply to Exercise Science |
Learn more about Exercise Science and all 5 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Code | Title | Credits |
|---|---|---|
| ¹ó°ÕÌý100 | Emergency Response for Fitness Professionals | 1 |
| ¹ó°ÕÌý101 | Exploring Exercise Science Careers | 3 |
| ¹ó°ÕÌý103 | Nutrition for Exercise | 3 |
| ¹ó°ÕÌý104 | Fitness Assessment | 3 |
| ¹ó°ÕÌý105 | Exercise Prescription | 3 |
| ¹ó°ÕÌý106 | Analysis of Movement | 3 |
| ¹ó°ÕÌý107 | Exercise Physiology | 3 |
| ¹ó°ÕÌý110 | Injury Prevention & Management | 2 |
| ¹ó°ÕÌý131 | Structure & Function of the Human Body | 4 |
| ¹ó°ÕÌý180 | Exercise Science Internship Preparation | 1 |
| ¹ó°ÕÌý201 | Advanced Fitness Assessment and Prescription | 3 |
| ¹ó°ÕÌý202 | Fitness and Aging | 3 |
| ¹ó°ÕÌý203 | Wellness Marketing and Promotion | 3 |
| ¹ó°ÕÌý204 | Advanced Exercise Physiology | 3 |
| ¹ó°ÕÌý280 | Exercise Science Internship I | 4 |
| ´Ç°ùÌý¹ó°ÕÌý280C | Exercise Science Professional Project II | |
| ¹ó°ÕÌý280B | Exercise Science Internship II | 4 |
| ´Ç°ùÌý¹ó°ÕÌý280C | Exercise Science Professional Project II | |
| ¹ó°ÕÌý280L | Exercise Science Leadership Experience | 1 |
| ´Ç°ùÌý¹ó°ÕÌý280P | Exercise Science Professional Project I | |
| ¹ó°ÕÌý280T | Physical Activity Teaching Experience | 1 |
| ´Ç°ùÌý¹ó°ÕÌý280P | Exercise Science Professional Project I | |
| ±á·¡Ìý295 &²¹³¾±è;Ìý±Ê·¡Ìý295 | Health and Fitness for Life and Health and Fitness for Life Lab | 3 |
| ±á±«³§Ìý102 | Mental Health First Aid: Adult | 1 |
| ´Ç°ùÌý±á±«³§Ìý106 | Mental Health First Aid: Youth | |
| ´Ç°ùÌý±á±«³§Ìý107 | Mental Health First Aid: Older Adult | |
| ±Ê·¡Ìý181´¡ | Weight Training I | 1 |
| ´Ç°ùÌý±Ê·¡Ìý181µþ | Weight Training II | |
| ´Ç°ùÌý±Ê·¡Ìý181°ä | Weight Training III | |
| ±Ê·¡Ìý281 | Professional Activities: Resistance Training | 2 |
| Choose 3 of the following Professional Activities courses | 6 | |
±Ê·¡Ìý250 | Professional Activities: Outdoor Leadership | |
±Ê·¡Ìý282´¡ | Professional Activities: Group Fitness | |
±Ê·¡Ìý282µþ | Professional Activities: Older Adult Fitness | |
±Ê·¡Ìý283 | Professional Activities: Mind-Body Disciplines | |
±Ê·¡Ìý287 | Professional Activities: Aquatics | |
±Ê·¡Ìý288 | Professional Activities: Team Sports Training | |
| Exercise Science Electives | 17 | |
| General Education: 4 courses | ||
| Total Credits | 90 | |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Sylvania