Geomatics, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Geomatics | 2 years |
Learn more about GIS and Geospatial and all 3 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Code | Title | Credits |
|---|---|---|
| °ä°ä·¡°ÕÌý140 | Introduction to Civil & Construction Drafting | 3 |
| ´Ç°ùÌý°ä´¡¶Ù¶ÙÌý126 | Introduction to AutoCAD | |
| °ä°ä·¡°ÕÌý210 | Introduction to Surveying | 4 |
| °ä°ä·¡°ÕÌý220 | Computer Applications for Surveying | 3 |
| °ä°ä·¡°ÕÌý230 | Intermediate Surveying | 4 |
| °ä±õ³§Ìý125¶Ù | Database Application Development I | 4 |
| °ä±õ³§Ìý122 | Introduction to Programming Logic | 4 |
| ³Ò·¡°¿Ìý170 | Maps and Geospatial Concepts * | 4 |
| ´Ç°ùÌý°ä°ä·¡°ÕÌý100 &²¹³¾±è;Ìý°ä°ä·¡°ÕÌý110 | Civil Engineering Construction Overview and Plan Reading | |
| ³Ò·¡°¿Ìý223 | GPS Theory and Design | 4 |
| ³Ò·¡°¿Ìý240 | Cartographic Principles and Applications | 4 |
| ³Ò·¡°¿Ìý242 | GIS Programming | 5 |
| ³Ò·¡°¿Ìý244 | Interactive Map Design | 4 |
| ³Ò·¡°¿Ìý246 | Remote Sensing and Image Analysis | 4 |
| ³Ò·¡°¿Ìý248 | Fundamentals of Drone Operations | 4 |
| ´Ç°ùÌý±«´¡³§Ìý101 &²¹³¾±è;Ìý±«´¡³§Ìý102 | UAS Pilot Test Prep and UAS Flight Operations | |
| ³Ò·¡°¿Ìý252 | Geospatial Modeling with Drones | 4 |
| ³Ò·¡°¿Ìý254 | Geospatial Modeling with Drones II | 4 |
| ³Ò·¡°¿Ìý260 | Boundary Surveys & Maps | 4 |
| ³Ò·¡°¿Ìý265 | Intro to GIS & Mapping Techniques | 4 |
| ³Ò·¡°¿Ìý266 | GIS Analysis | 4 |
| ³Ò·¡°¿Ìý267 | Geospatial Applications | 4 |
| ´Ç°ùÌý³Ò·¡°¿Ìý280´¡ | CE: Geography | |
| ³Ò·¡°¿Ìý270 | Creating a Map Portfolio | 1 |
| ²Ñ°Õ±áÌý111 | Precalculus I: Functions (MTH111=MTH111Z) (or any mathematics course for which ²Ñ°Õ±áÌý111 is a prerequisite) Z | 4 |
| ²Ñ°Õ±áÌý112 | Precalculus II: Trigonometry (MTH112=MTH112Z) (or any mathematics course for which ²Ñ°Õ±áÌý112 is a prerequisite) Z | 4 |
| °Â¸éÌý121 | Composition I (WR121=WR121Z) (or any writing course for which °Â¸éÌý121 is a prerequisite) Z | 4 |
| °Â¸éÌý227 | Technical Writing (WR227=WR227Z) Z | 4 |
| General Education: 2 courses | ||
| Total Credits | 98 | |
- *
Could be used as General Education
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
MTH 111 and MTH 111Z
MTH 112 and MTH 112Z
WR 121 and WR 121Z
WR 227 and WR 227Z
Next steps
Applying to С»ÆÃ¨´«Ã½ is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Sylvania