Graphic Design, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Graphic Design | 2 years | Limited entry, see how to apply to Graphic Design |
Learn more about Graphic Design »
Locations

Courses
Course listing for the 2026-2027 catalog year.
| Summer Term | Credits | |
|---|---|---|
| COMMM 111Z | Public Speaking *,z | 4 |
| ³Ò¶ÙÌý120 | Graphic Design I | 3 |
| First Term | ||
| ´¡¸é°ÕÌý131´¡ | Drawing I * | 4 |
| ³Ò¶ÙÌý114 | Introductory Typography | 3 |
| ³Ò¶ÙÌý150 | Digital Illustration 1 | 3 |
| Second Term | ||
| ³Ò¶ÙÌý116 | Intermediate Typography | 3 |
| ³Ò¶ÙÌý122 | Graphic Design 2 | 3 |
| ³Ò¶ÙÌý140 | Digital Page Design 1 | 3 |
| ³Ò¶ÙÌý151 | Digital Illustration 2 | 3 |
| Third Term | ||
| ´¡¸é°ÕÌý214 | History of Graphic Design * | 4 |
| ³Ò¶ÙÌý124 | Graphic Design 3 | 3 |
| ³Ò¶ÙÌý141 | Digital Page Design 2 | 3 |
| ³Ò¶ÙÌý160 | Digital Imaging 1 | 3 |
| ³Ò¶ÙÌý182 | Screen Design Principles | 3 |
| Fourth Term | ||
| ³Ò¶ÙÌý221 | Graphic Design 4 | 3 |
| ³Ò¶ÙÌý239 | Illustration for Graphic Designers | 3 |
| ³Ò¶ÙÌý244 | Print Strategies | 3 |
| ³Ò¶ÙÌý249 or ³Ò¶ÙÌý280´¡ |
Design Studio or Cooperative Education: Graphic Design |
3 |
| ³Ò¶ÙÌý260 | Digital Imaging 2 | 3 |
| Fifth Term | ||
| ´¡¸é°ÕÌý272 or ´¡¸é°ÕÌý273 or ´¡¸é°ÕÌý274 |
Printmaking I Screenprinting or Printmaking I Intaglio or Printmaking I Relief |
4 |
| ³Ò¶ÙÌý222 | Graphic Design 5 | 3 |
| ³Ò¶ÙÌý228 | Professional Graphic Design Practices | 3 |
| ³Ò¶ÙÌý242 | Combined Graphic Programs | 3 |
| General Education: 1 course | ||
| Sixth Term | ||
| ´¡¸é°ÕÌý140´¡ | Introduction to Digital Photography * | 4 |
| µþ´¡Ìý239 or µþ´¡Ìý235 |
Advertising or Social Media Marketing |
3 |
| ³Ò¶ÙÌý229 | Portfolio Preparation | 3 |
| Graphic Design Art Elective | 3 | |
| General Education: 1 course | ||
| All General Education courses must be completed by end of this term. | Ìý | |
| Ìý | Total Credits | 92 |
- *
Could be used as General Education
- Z
This course is part of Oregon Common Course Numbering. COMM 111 and COMM 111Z are equivalent.
All 200-level GD and ART classes must be passed with a ‘C’ or higher.
Transfer to PSU
The Graphic Design program provides one-on-one training for students to apply for PSU’s sophomore portfolio review process. Completing С»ÆÃ¨´«Ã½â€™s Associate of Applied Science Graphic Design degree enables graduates the opportunity to apply a “block transferâ€� of all С»ÆÃ¨´«Ã½ GD credits toward PSU’s Graphic Design BFA program, entering in the junior year.
Next steps
Applying to С»ÆÃ¨´«Ã½ is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the info you need.
Sylvania