Medical Laboratory Technology, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Medical Laboratory Technology | 2 years | Limited entry, see how to apply to Medical Laboratory Technology |
Learn more about Medical Laboratory Technology »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Pre-Program Requirements | Credits | |
|---|---|---|
| °ä±áÌý106 | Allied Health Chemistry III | 5 |
| ²Ñ³¢°ÕÌý110 | Introduction to Medical Laboratory Technology | 2 |
| First Term | ||
| ²Ñ±ÊÌý113 | Healthcare Provider CPR/AED, First Aid, Bloodborne Pathogens | 1 |
| ²Ñ³¢°ÕÌý114 | Laboratory Operations and Techniques | 4 |
| ²Ñ³¢°ÕÌý115 | Clinical Laboratory Mathematics | 2 |
| ²Ñ³¢°ÕÌý251 | Hematology I | 4 |
| General Education: 1 Course | ||
| Second Term | ||
| ²Ñ³¢°ÕÌý241 | Immunohematology I | 4 |
| ²Ñ³¢°ÕÌý252 | Hematology II | 4 |
| ²Ñ³¢°ÕÌý261 | Clinical Microbiology I | 5 |
| Third Term | ||
| ²Ñ³¢°ÕÌý224 | Clinical Chemistry I | 4 |
| ²Ñ³¢°ÕÌý242 | Immunohematology II | 4 |
| ²Ñ³¢°ÕÌý262 | Clinical Microbiology II | 5 |
| ²Ñ³¢°ÕÌý271 | Integrated Lab 1 | 1 |
| Fourth Term | ||
| ²Ñ³¢°ÕÌý225 | Clinical Chemistry II | 4 |
| ²Ñ³¢°ÕÌý230 | Body Fluids & Urinalysis | 4 |
| ²Ñ³¢°ÕÌý253 | Hemostasis | 2 |
| ²Ñ³¢°ÕÌý266 | Immunology and Infectious Serology | 2 |
| ²Ñ³¢°ÕÌý272 | Integrated Lab 2 | 1 |
| General Education: 1 Course | ||
| Fifth Term | ||
| ²Ñ³¢°ÕÌý273 | Clinical Laboratory Practice I | 9 |
| ²Ñ³¢°ÕÌý282 | Clinical Seminar I | 2 |
| General Education: 1 Course | ||
| Sixth Term | ||
| ²Ñ³¢°ÕÌý274 | Clinical Laboratory Practice II | 9 |
| ²Ñ³¢°ÕÌý283 | Clinical Seminar II | 2 |
| General Education: 1 Course | ||
| Ìý | Total Credits | 92 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Cascade