Music and Sonic Arts, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Music and Sonic Arts | 2 years |
Learn more about Music and Sonic Arts and all 4 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| First Term | Credits | |
|---|---|---|
| ²Ñ±«³§Ìý111 | Music Theory I * | 3 |
| ²Ñ±«³§Ìý111C | Sight Singing and Ear Training I | 1 |
| ²Ñ±«°äÌý130´¡ | Rhythm Training I | 1 |
| ²Ñ±«³§Ìý170 | Music Technology: Beats and Basics * | 3 |
| ²Ñ±«³§Ìý191±Ê | Class Piano I | 2 |
| ²Ñ±«°äÌý223 | Recording Technology I: Analog Fundamentals | 3 |
| Second Term | ||
| ²Ñ±«³§Ìý112 | Music Theory II | 3 |
| ²Ñ±«³§Ìý112C | Sight Singing and Ear Training II | 1 |
| ²Ñ±«°äÌý130µþ | Rhythm Training II | 1 |
| ²Ñ±«³§Ìý171 | Music Technology: Record and Mix | 3 |
| ²Ñ±«³§Ìý192±Ê | Class Piano II | 2 |
| ²Ñ±«°äÌý224 | Recording Technology II: Signal Processing & Tracking | 3 |
| Third Term | ||
| ²Ñ±«³§Ìý113 | Music Theory III | 3 |
| ²Ñ±«³§Ìý113C | Sight Singing and Ear Training III | 1 |
| ²Ñ±«°äÌý130°ä | Rhythm Training III | 1 |
| ²Ñ±«³§Ìý172 | Music Technology: Record, Remix and DJ | 3 |
| ²Ñ±«³§Ìý193±Ê | Class Piano III | 2 |
| ²Ñ±«°äÌý225 | Recording Technology III: Running a Studio | 3 |
| Fourth Term | ||
| ²Ñ±«°äÌý200´¡ | Composition I: Principles and Techniques | 3 |
| ²Ñ±«³§Ìý211´¡ | Music Theory IV | 3 |
| ²Ñ±«°äÌý218 | Digital Arts & Equity | 4 |
| ²Ñ±«°äÌý270 | Audio Programming I: Introduction to Max/MSP | 4 |
| Music and Sonic Arts Music Electives | 3 | |
| Fifth Term | ||
| ²Ñ±«°äÌý200µþ | Composition II: Electronic Music Composition | 3 |
| ²Ñ±«°äÌý250 | AI & Machine Learning in the Arts I | 4 |
| ²Ñ±«°äÌý271 | Audio Programming II: Intermediate Max/MSP | 4 |
| Music and Sonic Arts Music Electives | 3 | |
| General Education: 1 course | ||
| Sixth Term | ||
| ²Ñ±«°äÌý200°ä | Composition III: Multimedia & Multichannel Channel Comp | 3 |
| ²Ñ±«°äÌý233 or ²Ñ°Õ±áÌý58 or ²Ñ°Õ±áÌý65 |
Math in the Arts § or Math Literacy I or Introductory Algebra - Second Term |
4 |
| Music and Sonic Arts Music Electives | 3 | |
| General Education: 1 course | ||
| °Â¸éÌý121 | Composition I (WR121=WR121Z) Z | 4 |
| Ìý | Total Credits | 90 |
- *
ÌýCould be used as General Education.
- §
Course cannot be substituted with another course.
- Z
This course is part of Oregon Common Course Numbering. WR 121 and WR 121Z are equivalent.
Next steps
Applying to С»ÆÃ¨´«Ã½ is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Cascade