Music and Sonic Arts, Career Pathway certificate

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Career Pathway Certificate: Music and Sonic Arts | Less than 1 year |
Learn more about Music and Sonic Arts and all 4 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| First Term | Credits | |
|---|---|---|
| ²Ñ±«³§Ìý111 | Music Theory I | 3 |
| ²Ñ±«³§Ìý111C | Sight Singing and Ear Training I | 1 |
| ²Ñ±«°äÌý130´¡ | Rhythm Training I | 1 |
| ²Ñ±«³§Ìý170 | Music Technology: Beats and Basics | 3 |
| ²Ñ±«³§Ìý191±Ê | Class Piano I | 2 |
| ²Ñ±«°äÌý223 | Recording Technology I: Analog Fundamentals | 3 |
| Second Term | ||
| ²Ñ±«³§Ìý112 | Music Theory II | 3 |
| ²Ñ±«³§Ìý112C | Sight Singing and Ear Training II | 1 |
| ²Ñ±«°äÌý130µþ | Rhythm Training II | 1 |
| ²Ñ±«³§Ìý171 | Music Technology: Record and Mix | 3 |
| ²Ñ±«³§Ìý192±Ê | Class Piano II | 2 |
| ²Ñ±«°äÌý224 | Recording Technology II: Signal Processing & Tracking | 3 |
| Third Term | ||
| ²Ñ±«³§Ìý113 | Music Theory III | 3 |
| ²Ñ±«³§Ìý113C | Sight Singing and Ear Training III | 1 |
| ²Ñ±«°äÌý130°ä | Rhythm Training III | 1 |
| ²Ñ±«³§Ìý172 | Music Technology: Record, Remix and DJ | 3 |
| ²Ñ±«³§Ìý193±Ê | Class Piano III | 2 |
| ²Ñ±«°äÌý225 | Recording Technology III: Running a Studio | 3 |
| Ìý | Total Credits | 39 |
Extra help for students in this program
handshake icon Individualized coaching: one-on-one help for Career Pathway students. Find resources, services, employment, and even financial support, if eligible.
: take a career assessment to learn more about yourself and careers in this industry, plus see wage and employment trends.
user friends Career exploration: our Career Services staff can help you match your talents and interests to rewarding professions.
Next steps
Applying to С»ÆÃ¨´«Ã½ is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Cascade