Radiography, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Radiography | 2 years | Limited entry, see how to apply to Medical Imaging |
Learn more about Medical Imaging »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Summer Term | Credits | |
|---|---|---|
| ¸é´¡¶ÙÌý100 | Introduction to Radiography | 2 |
| First Term | ||
| ¸é´¡¶ÙÌý101 | Radiographic Positioning I | 3 |
| ¸é´¡¶ÙÌý105 | Methods of Patient Care | 3 |
| ¸é´¡¶ÙÌý106 | Radiographic Equipment I | 4 |
| ¸é´¡¶ÙÌý110 | Radiographic Clinic I | 4.5 |
| Second Term | ||
| ¸é´¡¶ÙÌý102 | Radiographic Positioning II | 3 |
| ¸é´¡¶ÙÌý107 | Radiographic Equipment II | 4 |
| ¸é´¡¶ÙÌý115 | Principles of Exposure | 3 |
| ¸é´¡¶ÙÌý120 | Radiographic Clinic II | 4.5 |
| Third Term | ||
| ¸é´¡¶ÙÌý103 | Radiographic Positioning III | 3 |
| ¸é´¡¶ÙÌý203 | Applied Radiography Topics | 2 |
| ¸é´¡¶ÙÌý130 | Radiographic Clinic III | 4.5 |
| ¸é´¡¶ÙÌý132 | Radiographic Image Production | 3 |
| General Education: 1 Course | ||
| Fourth Term | ||
| ¸é´¡¶ÙÌý140 | Radiographic Clinic IV | 10 |
| General Education: 1 Course | ||
| Fifth Term | ||
| ¸é´¡¶ÙÌý122 | Radiation Protection - Biology | 3 |
| ¸é´¡¶ÙÌý205 | Radiographic Positioning IV | 3 |
| ¸é´¡¶ÙÌý210 | Radiographic Clinic V | 7 |
| General Education: 1 Course | ||
| Sixth Term | ||
| ¸é´¡¶ÙÌý213 | Survey of Advanced Imaging Modalities | 3 |
| ¸é´¡¶ÙÌý230 | Radiographic Clinic VII | 9 |
| General Education: 1 Course | ||
| Seventh Term | ||
| ¸é´¡¶ÙÌý206 | Survey of Medical Imaging Diseases | 3 |
| ¸é´¡¶ÙÌý216 | Radiography Registry Review | 2 |
| ¸é´¡¶ÙÌý220 | Radiographic Clinic VI | 7 |
| Ìý | Total Credits | 102.5 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Sylvania