STAT243Z Elementary Statistics I
A first course in statistics focusing on the interpretation and communication of statistical concepts. Introduces exploratory data analysis, descriptive statistics, sampling methods and distributions, point and interval estimates, hypothesis tests for means and proportions, and elements of probability and correlation. Technology will be used when appropriate. This course is part of Oregon Common Course Numbering. MTH 243, STAT 243, and STAT 243Z are equivalent at 小黄猫传媒. The 小黄猫传媒 Mathematics Department recommends that students take MTH courses in consecutive terms. Prerequisites: MTH 95 or MTH 98 or higher, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 23322 | In-person | Cascade TEB 221 | Tuesday and Thursday from 6 to 8:50pm | From March 31 through June 11, 2026 | Adam S Atkinson | $0 Class details for CRN 23322 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23323 | In-person | Cascade TEB 214 | Monday and Wednesday from 12 to 2:50pm | From March 30 through June 11, 2026 | Amy T Sibal | $0 Class details for CRN 23323 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23099 | In-person | Rock Creek BLDG2 251 | Tuesday and Thursday from 8:30 to 11:20am | From March 31 through June 11, 2026 | Ruchini Mendis | $0 Class details for CRN 23099 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23100 | In-person | Rock Creek BLDG2 253 | Monday and Wednesday from 1 to 3:50pm | From March 30 through June 10, 2026 | Lakshmi Balaji | $0 Class details for CRN 23100 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23103 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 2 to 4:50pm | From March 31 through June 11, 2026 | Sonya L Redmond | $0 Class details for CRN 23103 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23104 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 6 to 8:50pm | From March 30 through June 10, 2026 | Aristides C Petrides | $0 Class details for CRN 23104 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 25160 | In-person | Rock Creek BLDG2 251 | Monday and Wednesday from 9 to 11:50am | From March 30 through June 10, 2026 | Brenna A Calmer | $0 Class details for CRN 25160 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23191 | In-person | Southeast SCOM 200 | Wednesday from 2 to 4:50pm | From April 1 through June 10, 2026 | Cara Lee | $0 Class details for CRN 23191 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23945 | In-person | Southeast SCOM 200 | Tuesday and Thursday from 9 to 11:50am | From March 31 through June 11, 2026 | Sah Hanna | $0 Class details for CRN 23945 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23087 | In-person | Sylvania SCB 203 | Monday and Wednesday from 8 to 10:50am | From March 30 through June 10, 2026 | Tristan Holmes | $0 Class details for CRN 23087 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23093 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 9 to 11:50am | From March 31 through June 11, 2026 | Ralf M Youtz | $0 Class details for CRN 23093 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23094 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 2 to 4:50pm | From March 31 through June 11, 2026 | Thomas M Songer | $0 Class details for CRN 23094 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23095 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 11am to 1:50pm | From March 31 through June 11, 2026 | Thomas M Songer | $0 Class details for CRN 23095 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23102 | In-person | Willow Creek WCC 213 | Monday and Wednesday from 10:30am to 1:20pm | From March 30 through June 10, 2026 | Aivan Huynh | $0 Class details for CRN 23102 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23089 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Ralf M Youtz | $0 Class details for CRN 23089 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23090 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Aristides C Petrides | $0 Class details for CRN 23090 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23101 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Jennifer S Ward | $0 Class details for CRN 23101 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 23192 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Cara Lee | $0 Class details for CRN 23192 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243 | |
| 23324 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Henry A Mesa | $0 Class details for CRN 23324 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 24707 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Amy T Sibal | $0 Class details for CRN 24707 Fees: $12 Notes: This course is equivalent to MTH 243 and STAT 243Z | |
| 26167 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Peter G Banwarth | $0 Class details for CRN 26167 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.