CIS120 Digital Literacy
Covers computer concepts and the use of information technology in organizations. Includes the basics of Windows Operating System and Microsoft Office Suite as applied to basic uses of word processing, spreadsheets, databases, and presentation software, and file and folder management. Introduces hardware, software, and tools that businesses use for communication and collaboration. Includes the concepts of ethical conduct in a business/computer environment and the impact of technology on industry and society. Recommended: keyboarding by touch. Prerequisites: (WR 115 and RD 115) or IRW 115 and MTH 20 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 30597 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 11 to 11:50am | From June 22 through September 2, 2026 | Russ A Erdman | $0 Class details for CRN 30597 Fees: $12 | |
| 30111 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Noreen N Brown | $0 Class details for CRN 30111 Fees: $12 | |
| 30450 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Erin Lin | $0 Class details for CRN 30450 Fees: $12 | |
| 31306 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Arthur Schneider | $0 Class details for CRN 31306 Fees: $12 Notes: Additional Excel content for students who will take BA 169Z | |
| 31428 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Julie M Romey | $0 Class details for CRN 31428 Fees: $12 Notes: Additional Excel content for students who will take BA 169Z | |
| 31897 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Todd R Kunz | $0 Class details for CRN 31897 Fees: $12 | |
| 32536 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Dona M Hertel | $0 Class details for CRN 32536 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.