ABE0782 Foundations of Math 1
Introduces mathematical concepts numerically, graphically, and symbolically, in both oral and written form. Covers whole numbers, fractions and decimals to write, manipulate, interpret and solve application and formula problems.
Credits: 0
| CRN | Class type | Location | Days & time | Dates | Seats available | More info |
|---|---|---|---|---|---|---|
| 31426 | In-person | 42nd Ave Opportunity Center OC42 TBA | Tuesday and Thursday from 9:30am to 12:20pm | From June 23 through August 27, 2026 | Instructor: Chris Cerone Class details for CRN 31426 Tuition: $0 Fees: $0 Notes: Department approval required | |
| 31403 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 1 to 3:50pm | From June 23 through August 27, 2026 | Instructor: Dawn L Hagopian Class details for CRN 31403 Tuition: $0 Fees: $90.80 | |
| 31817 | In-person | Cascade TH 208 | Tuesday and Thursday from 10am to 12:50pm | From June 23 through August 27, 2026 | Instructor: Kelley Whitmore Class details for CRN 31817 Tuition: $0 Fees: $90.80 | |
| 31314 | In-person | Southeast SCOTT 201 | Tuesday and Thursday from 10am to 12:50pm | From June 23 through August 27, 2026 | Instructor: Coleen S McGhee Class details for CRN 31314 Tuition: $0 Fees: $90.80 | |
| 31396 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From June 23 through August 27, 2026 | Instructor: Kelsey R Loy Class details for CRN 31396 Tuition: $0 Fees: $90.80 | |
| 32501 | In-person | Sylvania TCB 211 | Tuesday and Thursday from 10am to 12:50pm | From June 23 through August 27, 2026 | Instructor: Lori A MacKinder Class details for CRN 32501 Tuition: $0 Fees: $90.80 | |
| 31660 | In-person | Willow Creek WCC 223 | TBATo be announced | From June 23 through August 27, 2026 | Instructor: William A Cervantes Class details for CRN 31660 Tuition: $0 Fees: $90.80 Notes: Remote attendance option available | |
| and In-person | Willow Creek WCC 205 | Tuesday and Thursday from 6 to 8:50pm | From June 23 through August 27, 2026 | Instructor: William A Cervantes |
Class schedule definitions
- Registration:
- Write down the CRNs (ex. 22398) of your selected classes and follow the steps to register for credit classes.
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.