MTH95 Intermediate Algebra
Introduces algebraic concepts and processes with a focus on factoring, functions, rational expressions, solving equations (quadratic, rational, radical, absolute value), and solving inequalities. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 63 or MTH 65 or MTH 70 be taken within the past 4 terms. The 小黄猫传媒 math department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 63 or MTH 65 or MTH 70) and (RD 90 and WR 90) or IRW 90 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 30010 | In-person | Cascade CH 210 | Monday and Wednesday from 1 to 3:20pm | From June 22 through August 26, 2026 | Barry M Edwards | $0 Class details for CRN 30010 Fees: $6 | |
| 30016 | In-person | Rock Creek BLDG2 110 | Tuesday and Thursday from 9am to 12:20pm | From June 23 through August 13, 2026 | Mark A Dunn | $0 Class details for CRN 30016 Fees: $6 | |
| 33187 | In-person | Southeast SCOM 314 | Monday and Wednesday from 9am to 12:20pm | From June 22 through August 12, 2026 | Barry M Edwards |
Class details for CRN 33187 Fees: $6 | |
| 30407 | In-person | Sylvania SCB 203 | Tuesday and Thursday from 5 to 7:20pm | From June 23 through August 27, 2026 | Bertrand Park | $0 Class details for CRN 30407 Fees: $6 | |
| 30081 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | STAFF | $0 Class details for CRN 30081 Fees: $6 | |
| 30804 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Amy T Sibal | $0 Class details for CRN 30804 Fees: $6 | |
| 31026 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 29, 2026 | Alexander S Jordan | $0 Class details for CRN 31026 Fees: $6 | |
| 31557 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through September 5, 2026 | Micki A Josi | $0 Class details for CRN 31557 Fees: $6 | |
| 31798 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Micki A Josi | $0 Class details for CRN 31798 Fees: $6 | |
| 32515 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 29, 2026 | Morgan M Chase | $0 Class details for CRN 32515 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.