WR121Z Composition I
WR 121Z engages students in the study and practice of critical thinking, reading, and writing. The course focuses on analyzing and composing across varied rhetorical situations and in multiple genres. Students will apply key rhetorical concepts flexibly and collaboratively throughout their writing and inquiry processes. This course is part of Oregon Common Course Numbering. WR 121 and WR 121Z are equivalent at 小黄猫传媒. Prerequisites: (WR 115 and RD 115) or IRW 115 or (ESOL 260 and ESOL 262 and ESOL 254) or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 30061 | In-person | Cascade TH 206 | Tuesday and Thursday from 1 to 3:50pm | From June 23 through August 13, 2026 | Joseph F Fitzgibbon |
Class details for CRN 30061 | |
| 30062 | In-person | Cascade TH 206 | Monday and Wednesday from 9 to 11:50am | From June 22 through August 12, 2026 | Joseph F Fitzgibbon |
Class details for CRN 30062 | |
| 32522 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Will M Dawkins | <$40.00 Class details for CRN 32522 | |
| and Online (scheduled meetings) | Not applicable | Monday and Wednesday from 9 to 11:20am | From June 22 through August 12, 2026 | ||||
| 30022 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 23 through August 15, 2026 | Karah Kemmerly | $0 Class details for CRN 30022 | |
| and In-person | Rock Creek BLDG2 122 | Tuesday from 4 to 6:50pm | From June 23 through August 11, 2026 | ||||
| 30281 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 24 through August 15, 2026 | Joe D Rogers | $0 Class details for CRN 30281 | |
| and Online (scheduled meetings) | Not applicable | Wednesday from 12 to 2:50pm | From June 24 through August 12, 2026 | ||||
| 30440 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 24 through August 15, 2026 | Alex R De La Cruz | $0 Class details for CRN 30440 | |
| and In-person | Rock Creek BLDG2 121 | Wednesday from 10am to 12:50pm | From June 24 through August 12, 2026 | ||||
| 30444 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 23 through August 15, 2026 | Joshua B Fisher | $0 Class details for CRN 30444 | |
| and Online (scheduled meetings) | Not applicable | Tuesday from 12 to 1:50pm | From June 23 through August 11, 2026 | ||||
| 30446 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 23 through August 15, 2026 | Kim Gardner | $0 Class details for CRN 30446 | |
| and Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 10 to 11:50am | From June 23 through August 13, 2026 | ||||
| 30009 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 23 through August 15, 2026 | George E Zamzow | <$40.00 Class details for CRN 30009 | |
| and In-person | Southeast LIBR 216 | Tuesday from 12 to 2:50pm | From June 23 through August 11, 2026 | ||||
| 30459 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Holly M Cullom | $0 Class details for CRN 30459 | |
| and Online (scheduled meetings) | Not applicable | Monday from 6 to 8:20pm | From June 22 through August 10, 2026 | ||||
| 31029 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 24 through August 15, 2026 | George E Zamzow | $0 Class details for CRN 31029 | |
| and Online (scheduled meetings) | Not applicable | Wednesday from 6 to 8:20pm | From June 24 through August 12, 2026 | ||||
| 30006 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 23 through August 15, 2026 | Christina M Evans | $0 Class details for CRN 30006 | |
| and Online (scheduled meetings) | Not applicable | Tuesday from 1 to 3:20pm | From June 23 through August 11, 2026 | ||||
| 30007 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 23 through August 15, 2026 | Mary E Bartholemy | <$40.00 Class details for CRN 30007 | |
| and Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 9 to 10:20am | From June 23 through August 13, 2026 | ||||
| 30014 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Wendy R Bourgeois | $0 Class details for CRN 30014 | |
| and Online (scheduled meetings) | Not applicable | Monday from 6 to 8:20pm | From June 22 through August 10, 2026 | ||||
| 31136 | In-person | Sylvania ST 104 | Monday and Wednesday from 11am to 1:50pm | From June 22 through August 12, 2026 | Mary E Bartholemy | <$40.00 Class details for CRN 31136 | |
| 30063 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Jodi Naas | $0 Class details for CRN 30063 | |
| 30881 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Samm D Erickson | $0 Class details for CRN 30881 | |
| 30013 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Erin Ergenbright |
Class details for CRN 30013 | |
| 30093 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Elizabeth D Phillips | $0 Class details for CRN 30093 | |
| 30102 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Catherine E Landwehr | $0 Class details for CRN 30102 | |
| 30114 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Alex Vuilleumier | $0 Class details for CRN 30114 | |
| 30141 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Elizabeth D Phillips | $0 Class details for CRN 30141 | |
| 30523 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Kris M Fink | $0 Class details for CRN 30523 | |
| 30556 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Erica L Braverman | $0 Class details for CRN 30556 | |
| 30729 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Catherine E Landwehr | $0 Class details for CRN 30729 | |
| 32544 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Sally M Badawi | $0 Class details for CRN 32544 | |
| 32545 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Chrys M Tobey | $0 Class details for CRN 32545 | |
| 31630 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From June 22 through August 15, 2026 | Kris M Fink | $0 Class details for CRN 31630 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.