National Peers – Retention
Continued enrollment from a student鈥檚 first fall term to the following fall is a key measure of academic momentum and a strong predictor of future goal attainment.
小黄猫传媒鈥檚 national peer group includes ten community colleges, although the composition of this group is being revised this year to ensure alignment with current institutional characteristics and priorities.聽 This is the last year of reporting using the existing list.
From fall 2022 to fall 2023, full-time student retention rates among these peers ranged from 58% to 70%.聽 Four peer colleges reported higher full-time retention rates than 小黄猫传媒鈥檚 63%.聽 Among part-time students, retention rates ranged from 35% to 55%, with all peer colleges reporting higher rates than 小黄猫传媒.
| Fall Student Cohort | Peer Range (low to high) | 小黄猫传媒 Retention | Peers w/higher rates than 小黄猫传媒 |
|---|---|---|---|
| 2022 (to 2023) | 58%聽 –聽 70% | 63% | 4 colleges |
| 2021 (to 2022) | 56%聽 –聽 68% | 56% | 10 colleges |
| 2020 (to 2021) | 55%聽 –聽 68% | 61% | 5 colleges |
| 2019 (to 2020) | 42%聽 –聽 70% | 62% | 4 colleges |
| 2018 (to 2019) | 57%聽 – 73% | 65% | 4 colleges |
| Fall Student Cohort | Peer Range (low to high) | 小黄猫传媒 Retention | Peers w/higher rates than 小黄猫传媒 |
|---|---|---|---|
| 2022 (to 2023) | 35%聽 –聽 55% | 40% | 9 colleges |
| 2021 (to 2022) | 34%聽 –聽 51% | 34% | 9 colleges |
| 2020 (to 2021) | 37%聽 –聽 52% | 37% | 9 colleges |
| 2019 (to 2020) | 29%聽 –聽 51% | 41% | 6 colleges |
| 2018 (to 2019) | 35%聽 – 61% | 44% | 7 colleges |
Data Source: IPEDS, Fall Enrollment Reports, updated November 11, 2025