Enrollment Reporting
Due to the work disruption, final spring 2026 data will offer the most meaningful comparison with spring 2025.
FTE by Reimbursement Status and Student Headcount Comparisons
Week 3 Day 1 Spring 2025.
Data source: С»ÆÃ¨´«Ã½ Institutional Effectiveness Data Warehouse
Table 1: FTE by Reimbursement Status
| FTE Category | Week 3 Day 1 2026 Spring FTE | Week 3 Day 1 2025 Spring FTE | Percent Change |
|---|---|---|---|
| Reimbursable FTE | 5,842.4 | 5,821.5 | 0.4% |
| Non-Reimbursable FTE | 96.0 | 94.2 | 1.9% |
| Total FTE | 5,938.4 | 5,915.8 | *See Note |
*±·´Ç³Ù±ð:Ìý The estimated FTE percent change is approximately -1.8% after excluding questionable records.
Table 2: Student Headcount
| Headcount Category | Week 3 Day 1 2026 Spring Headcount | Week 3 Day 1 2025 Spring Headcount | Percent Change |
|---|---|---|---|
| Headcount – without Dual Credit | 25,754 | 27,029 | -4.7% |
| Headcount – Dual Credit | 4,249 | 4,012 | -1.6% |
| Total Headcount | 30,003 | 31,041 | -3.3% |
These summary tables present enrollment data in a format that is broadly accessible. С»ÆÃ¨´«Ã½ faculty and staff may still access Argos reports—FTE by Reimbursement Code, FTE by Subject and Modality, and FTE by Organization Code— in the Institutional Effectiveness folder in .