Enrollment Reporting
FTE by Reimbursement Status and Student Headcount Comparisons
Data source: 小黄猫传媒 Institutional Effectiveness Data Warehouse
Table 1: FTE by Reimbursement Status
| FTE Category | Week 1 Day 1 2025 Fall FTE | Week 1 Day 1 2026 Fall FTE | Percent Change |
|---|---|---|---|
| Reimbursable FTE | 6,745.1 | 6,384.6 | -5.3% |
| Non-Reimbursable FTE | 104.2 | 101.2 | -2.9% |
| Total FTE | 6,849.3 | 6,485.8 | -5.3% |
Table 2: Student Headcount
| Headcount Category | Week 1 Day 1 2025 Fall Headcount | Week 1 Day 1 2026 Fall Headcount | Percent Change |
|---|---|---|---|
| Headcount – without Dual Credit | 30,337 | 28,828 | -5.0% |
| Headcount – Dual Credit | 0 | 0 | 0.0% |
| Total Headcount | 30,337 | 28,828 | -5.0% |
These summary tables present enrollment data in a format that is broadly accessible.聽 小黄猫传媒 faculty and staff may still access Argos reports鈥�FTE by Reimbursement Code, FTE by Subject and Modality, and FTE by Organization Code鈥� in the Institutional Effectiveness folder in .